<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eye forward</title>
	<atom:link href="http://www.rickmunoz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickmunoz.com/blog</link>
	<description>dissecting design</description>
	<pubDate>Sat, 09 Aug 2008 00:38:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Great design is intuitive. It eliminates confusion. But not all the time.</title>
		<link>http://www.rickmunoz.com/blog/2008/great-design-is-intuitive-it-eliminates-confusion-but-not-all-the-time/</link>
		<comments>http://www.rickmunoz.com/blog/2008/great-design-is-intuitive-it-eliminates-confusion-but-not-all-the-time/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:23:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[luminaries]]></category>

		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.rickmunoz.com/blog/?p=61</guid>
		<description><![CDATA[Seth Godin had a great post today about designing for users who just don&#8217;t get it:
Great design is intuitive. Great design eliminates confusion. But not for everyone, not all the time. The words and interactions you use often have a sophistication that will confuse some portion of your audience.
One  of the constant tensions I deal [...]]]></description>
		<wfw:commentRss>http://www.rickmunoz.com/blog/2008/great-design-is-intuitive-it-eliminates-confusion-but-not-all-the-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aurora future browser experience from Adaptive Path</title>
		<link>http://www.rickmunoz.com/blog/2008/aurora-future-browser-experience-from-adaptive-path/</link>
		<comments>http://www.rickmunoz.com/blog/2008/aurora-future-browser-experience-from-adaptive-path/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:28:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[concept]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[luminaries]]></category>

		<guid isPermaLink="false">http://www.rickmunoz.com/blog/?p=59</guid>
		<description><![CDATA[The Aurora concept video illustrates a vision of browsing in the future. This case study of a user interacting with the Aurora browser is of the highest caliber, and delivers a terrific sense of what it would be like the use such a powerful tool.]]></description>
		<wfw:commentRss>http://www.rickmunoz.com/blog/2008/aurora-future-browser-experience-from-adaptive-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambient data: Bath temperature light</title>
		<link>http://www.rickmunoz.com/blog/2008/ambient-data-bath-temperature-light/</link>
		<comments>http://www.rickmunoz.com/blog/2008/ambient-data-bath-temperature-light/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:23:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[ambient]]></category>

		<guid isPermaLink="false">http://www.rickmunoz.com/blog/2008/ambient-data-bath-temperature-light/</guid>
		<description><![CDATA[
This ingenious tool uses colored light, built into a special bath plug, which makes the entire tub of water glow hot red or cool blue. Or green, when it is just perfect. Here is the technical description:
The Bath Safeguard uses a waterproof and heatproof silicon plug, a thermal sensor and LEDs to indicate the temperature [...]]]></description>
		<wfw:commentRss>http://www.rickmunoz.com/blog/2008/ambient-data-bath-temperature-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why &#8216;Me&#8217;?</title>
		<link>http://www.rickmunoz.com/blog/2008/why-me/</link>
		<comments>http://www.rickmunoz.com/blog/2008/why-me/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:02:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.rickmunoz.com/blog/2008/why-me/</guid>
		<description><![CDATA[Why &#8216;Me&#8217;? Brilliant deconstruction of MobileMe
]]></description>
		<wfw:commentRss>http://www.rickmunoz.com/blog/2008/why-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Day the World Changed</title>
		<link>http://www.rickmunoz.com/blog/2008/the-day-the-world-changed/</link>
		<comments>http://www.rickmunoz.com/blog/2008/the-day-the-world-changed/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:10:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[luminaries]]></category>

		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.rickmunoz.com/blog/2008/the-day-the-world-changed/</guid>
		<description><![CDATA[Marketing blowhards like to pronounce that their new product is a &#8216;game changer&#8217; or some new type of never-before-seen hybrid. Technology pundits frequently proclaim that &#8216;in the near future&#8217; we will all be doing this or that, &#8216;like never before!&#8217;. Rarely are any of these bursts of hot air borne out by actual facts.
After watching [...]]]></description>
		<wfw:commentRss>http://www.rickmunoz.com/blog/2008/the-day-the-world-changed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
